|
|
|
[ HOME ] [ RACE RESULTS ] [ NEWS & INFO ] [ RUN FOR RYAN ] Run for Ryan 8k RunAge Group ResultsSeptember 08, 2007Results by Everal Race Management Run for Ryan Sep 8, 2007 Flat Rock High School Provided by Everal Race Management Female Age Groups
Female 14 and under
Place Name City Age Overall Time Pace
1 Monica Demyan Flat Rock MICHIGAN 13 66 49:48.8 10:01/M
2 Lauren Marcon Flat Rock MICHIGAN 14 67 49:50.5 10:02/M
3 Hannah Tizedes Flat Rock MI 12 77 1:09:19.7 13:57/M
4 Haley Boyer Flat Rock MI 11 78 1:09:21.9 13:57/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Lauren Hill 17 11 34:58.1 7:02/M
2 Angie Souva 15 16 35:43.8 7:11/M
3 Vandongen Amanda Allen Park MICHIGA 17 21 37:27.3 7:32/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Lisa Weisenberger Allen Park MICHIGA 24 42 42:52.1 8:38/M
2 Vickie Roessl Lombard ILLINOIS 24 50 45:14.0 9:06/M
3 Debbie Byron Monroe MICHIGAN 24 51 45:42.2 9:12/M
4 Kathryn Nyholm Flat Rock MI 21 65 49:22.1 9:56/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Sharlyne Rivera Clermont FL 27 3 31:05.8 6:15/M
2 Jill Boisvenue Monroe MICHIGAN 28 31 39:46.1 8:00/M
3 Danielle Sgro Trenton MICHIGAN 28 55 46:10.2 9:17/M
4 Lisa Emanuele Sterling Hgts. MIC 27 64 49:11.3 9:54/M
5 Fizah Khan Brownstown MICHIGA 28 81 1:09:40.0 14:01/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Renee Merkel Monroe Mi 33 22 37:43.9 7:35/M
2 Valory Reams Carleton MI 32 61 48:14.3 9:42/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Carrie Tittle Brownstown MICHIGA 36 73 54:36.6 10:59/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Kim McQuestion Monroe MICHIGAN 40 30 39:37.8 7:58/M
2 Jackie Anderson Brownstown MI 40 54 46:00.3 9:15/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Janice Byron Monroe MI 46 56 47:17.0 9:31/M
2 Patricia Martin Riverview MICHIGAN 46 62 48:40.8 9:48/M
3 Marie Brown Taylor MICHIGAN 48 63 49:05.2 9:53/M
4 Rosie Souva Flat Rock MI 45 69 51:48.9 10:25/M
5 Lisa Glines Riverview MICHIGAN 47 72 52:47.7 10:37/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Brenda Murphy Taylor MICHIGAN 52 80 1:09:39.4 14:01/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Mary Steinhauser Lasallle MI 62 68 50:47.6 10:13/M
Male Age GroupsMale 14 & Under
Place Name City Age Overall Time Pace
1 Adam Teska Trenton MI 13 27 38:48.3 7:48/M
2 Jeff Baker 14 41 42:48.8 8:37/M
3 Jacob Ferante Trenton MI 13 75 56:25.8 11:21/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Kyle Vary Flat Rock MI 16 2 30:49.2 6:12/M
2 Steven Upplegger Flat Rock MI 16 6 31:51.7 6:25/M
3 Ryan Lammers Rockwood MICHIGAN 19 9 33:52.1 6:49/M
4 Samuel Jabara 17 15 35:42.8 7:11/M
5 William Driscoll 16 23 37:55.3 7:38/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Thomas Richmond Flat Rock MICHIGAN 20 4 31:33.1 6:21/M
2 Bryan Norrix Gibraltar MICHIGAN 24 7 32:09.9 6:28/M
3 Joseph Polley Carleton MICHIGAN 22 70 52:13.7 10:30/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Ryan Piippo Royal Oak MI 28 1 26:27.2 5:19/M
2 Matthew Nyholm Beavercreek OHIO 27 18 36:45.5 7:24/M
3 David Nyholm Flat Rock MI 25 19 37:04.1 7:27/M
4 Carlo Emanuele Sterling Hgts. MIC 28 25 38:40.9 7:47/M
5 Joshua Grab Monroe MI 26 39 42:12.6 8:29/M
6 Mark Ferguson Wyandotte MI 28 44 43:34.7 8:46/M
7 Jeffrey Sergent Grosse Ile MICHIGA 25 58 47:22.6 9:32/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Frank Wladyslawski Lincoln Park MI 31 32 39:57.5 8:02/M
2 Timothy Kozlo Allen Park MICHIGA 34 53 45:58.5 9:15/M
3 Justin Hallenbeck Brownstown MI 30 57 47:20.8 9:31/M
4 Jeffrey Knight Woodhaven MICHIGAN 32 60 47:59.2 9:39/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Seth Petty Lincoln Park MI 36 10 33:59.3 6:50/M
2 Ted Varkas Wyandotte MI 37 13 35:26.1 7:08/M
3 Ed Will Grosse Ile MI 38 40 42:13.0 8:30/M
4 Bill Rice Flat Rock MICHIGAN 37 46 43:54.9 8:50/M
5 David Pierce Flat Rock MI 37 47 43:55.4 8:50/M
6 Bryon Cook Flat Rock MI 38 49 44:29.6 8:57/M
7 Karl McQuestion Monroe MI 38 59 47:23.9 9:32/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Jim Oleksinski Grosse Pointe Woods 40 8 32:18.3 6:30/M
2 Robert Kundrat Monroe Mi 42 14 35:39.7 7:10/M
3 Mike Tizedes Flat Rock 43 17 35:48.7 7:12/M
4 Andrew Johnson Grosse Ile MI 40 48 43:58.0 8:51/M
5 Jim Zittel Waterford MI 44 74 54:42.5 11:00/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Chuck Byron Monroe MI 47 5 31:35.3 6:21/M
2 David Brown Taylor MICHIGAN 47 12 35:15.8 7:06/M
3 John Hill Flat Rock MICHIGAN 47 24 38:15.2 7:42/M
4 Michael Kakos Southgate MI 45 52 45:51.7 9:14/M
5 Jeffery Clark Taylor MICHIGAN 45 79 1:09:33.9 14:00/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Brian Milantoni Southgate MI 51 20 37:19.0 7:31/M
2 Thomas Powell Detroit MI 54 35 40:41.3 8:11/M
3 Mark Ferguson Flat Rock MI 52 36 40:46.7 8:12/M
4 James Johnson Trenton MI 52 37 40:49.5 8:13/M
5 Scott Szumanski Trenton MI 54 45 43:43.3 8:48/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Delbrugge Mark Riverview MICHIGAN 56 26 38:42.6 7:47/M
2 Charles Coaker New Boston MICHIGA 59 29 39:34.2 7:58/M
3 John Pawlukiewicz Flat Rock MI 56 34 40:15.8 8:06/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Don Spaulding Carleton MI 60 28 39:24.3 7:56/M
2 Alfred Audet Redford MICHIGAN 60 76 58:53.8 11:51/M
Male 65 & Up
Place Name City Age Overall Time Pace
1 Patrick Vanburen Flat Rock MI 68 38 41:36.1 8:22/M
2 Cyril Steinhauser Lasallle MI 65 71 52:37.1 10:35/M
No Age Given
Place Name City Age Overall Time Pace
1 Unknown Unknown Royal Oak MI 99 33 40:12.9 8:05/M
2 Eric Souva 99 43 43:19.1 8:43/M
[ HOME ] [ NEWS & INFO ] [ ADVERTISING CONTRACT ] [ RUN FOR RYAN ] [ OUR PLEDGE ] [ DEDICATION ] [ EVENT INFO ] [ RACE RESULTS ] Run for Ryan 2008For more
information, send email to:
Marketing Director
|